Chaski streamlines cannabis operations and compliance with end-to-end software solutions. Seamlessly integrate and sync sales, finance, marketing, transport, and on-site device data to reduce confusion and unify business operations in one platform.
Simplified inventory tracking and centralized data work to enable your team to anticipate needs and properly estimate inventory requirements, reducing stock issues that lead to sales gaps and buybacks. With minute-by-minute field insights, and the training to accompany the data, every sales decision is informed by customized reports — not guesses or hunches.
Chaski is the complete software solution for cannabis microbusinesses looking to solve complex challenges with fully-loaded data insights.
Put an end to uninformed decisions and errors with fully-integrated data, tracking and reporting.
Chaski provides real-time view of inventory, tracking orders, payments, packaging and shipping in one centralized location. Upgrade and simplify your approach to managing orders, invoices and payments.
You’ve heard it before. Why work harder when you could work smarter? Introducing Chaski — the complete end-to-end tech solution to simplify and level up your cannabis business operations. We’ve thought of everything. See for yourself.
$399 USD/mo
$799 USD/mo
$1499 USD/mo
Lite | Pro | Enterprise | |
---|---|---|---|
Number of Logins | 5 | 10 | Unlimited |
Create and Manage Plants Batches | |||
Harvest Plants | |||
Package Harvests | |||
Scales & Scanner Integration | |||
Live Metrc Data Synchronization | |||
Transfer Template Generation | |||
Printing Labels | |||
Sales Order Management | |||
Choose 4 | Choose 6 | Unlimited | |
Nutrient Tracking | |||
Multi Site Harvest | |||
Automated and Manual Project & Task Management | |||
Non-Cannabis Inventory & Sales Tracking | |||
Live COGS Calculation | |||
Advanced API Integrations | |||
High Volume Receiving | |||
Production Processing Management | |||
Save for Later | |||
Roles & Permissions | |||
Brand Customization | |||
New Feature Development | N/A | Per Use Case | 1 Included |
Integrations | Choose 1 More | Choose 2 More | Unlimited |
Metrc | |||
WooCommerce | |||
Xero | |||
QBO | |||
HubSpot | |||
WeedMaps | |||
LeafLink | |||
Onfleet | |||
Environmental Sensors | |||
Smartsheets | |||
BarTender | |||
Slack | |||
Accumatica / Quantum Leaf | |||
Dispatch Track |
Basic | Standard | Enterprise | |
---|---|---|---|
Number of Logins | 5 | 10 | Unlimited |
High Volume Intakes | |||
Bill of Materials | |||
COA Test Integration | |||
Orders & Invoices | |||
Printing Labels | |||
Scales & Scanner Integration | |||
Live Metrc Data Synchronization | |||
Transfer Template Generation | |||
Choose 2 More | Choose 4 More | Unlimited | |
CDPH Production Record | |||
Non-Cannabis Inventory & Sales Tracking | |||
Recipe Based Manufacturing | |||
Customized Source Package Allocation | |||
Advanced API Integrations | |||
Production Processing Management | |||
Save for Later | |||
Roles & Permissions | |||
Track Manufacturing Stages | |||
Live COGS Calculation | |||
Track Manufacturing Labor Costs & Hours | |||
Project & Task Management | |||
Expense Tracking | |||
Integrations | Choose 1 More | Choose 2 More | Unlimited |
Metrc | |||
WooCommerce | |||
Xero | |||
QBO | |||
HubSpot | |||
WeedMaps | |||
LeafLink | |||
Smartsheets | |||
BarTender | |||
Slack | |||
Accumatica / Quantum Leaf | |||
Dispatch Track |
Basic | Standard | Enterprise | |
---|---|---|---|
Number of Logins | 5 | 10 | Unlimited |
High Volume Intakes | |||
Package Product | |||
Scales & Scanner Integration | |||
Live Metrc Data Synchronization | |||
COA Test Integration | |||
Sales Order Management | |||
Printing Labels | |||
Transfer Template Generation | |||
Choose 2 More | Choose 4 More | Unlimited | |
Metrc Retail Sales Reporting | |||
Non-Cannabis Inventory & Sales Tracking | |||
Consignment | |||
Live COGS Calculation | |||
Advanced API Integrations | |||
Production Processing Management | |||
Save for Later | |||
Roles & Permissions | |||
Production Processing Management | |||
Project & Task Management | |||
Integrations | Choose 1 More | Choose 2 More | Unlimited |
Metrc | |||
WooCommerce | |||
Xero | |||
QBO | |||
HubSpot | |||
WeedMaps | |||
LeafLink | |||
Onfleet | |||
Smartsheets | |||
BarTender | |||
Slack | |||
Accumatica / Quantum Leaf | |||
Dispatch Track |
Cannabis B2B Marketplace and Cannabis Operations Software designed for growing cannabis companies.
©2023 Ciclo | Cannabis B2B websites by CannaSiteCo. | Privacy Policy | Terms & Conditions